{6} All Tickets By Milestone (Including closed) (12 matches)
A more complex example to show how to make advanced reports.
None
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #12 | Testing | None | new | None | rrd2graph 1.3.2 | documentation | minor | None | 24.12.2008 |
| #11 | Lots of missing newlines | None | closed | fixed | rrd2graph 1.3beta | n2rrd enhancement | minor | None | 03.04.2008 |
| #10 | Host Preformance data? | None | closed | fixed | rrd2graph 1.3.1 | n2rrd error | trivial | bp | 17.03.2008 |
| #9 | Name mappings with ':' | None | closed | wontfix | rrd2graph 1.3.1 | n2rrd error | trivial | bp | 17.03.2008 |
| #7 | Bug with "_" in service/host name | None | closed | wontfix | rrd2graph 1.3.1 | n2rrd error | major | bp | 03.01.2008 |
| #6 | No data and "illegal attempt to update using time 0 when last update time is XXXXX" | None | closed | fixed | rrd2graph 1.3.1 | n2rrd error | major | bp | 03.01.2008 |
| #8 | No data and "illegal attempt to update using time 0 when last update time is XXXXX" 2 | None | closed | fixed | rrd2graph 1.3.1 | n2rrd error | major | bp | 03.01.2008 |
| #4 | missing -a in install documentation | None | closed | fixed | n2rrd 1.2 | documentation | minor | bp | 07.11.2007 |
| #3 | Various errors | None | closed | fixed | rrd2graph 1.3 | n2rrd error | major | bp | 27.10.2007 |
| #5 | Zoom enhancement | None | closed | fixed | rrd2graph 1.3 | rrd2graph enhancement | major | None | 27.10.2007 |
| #2 | service name with underscore | None | closed | fixed | rrd2graph 1.3beta | n2rrd error | major | None | 14.08.2007 |
| #1 | Negative values can't be stored | None | closed | fixed | n2rrd 1.1 | n2rrd error | major | None | 30.05.2007 |
Note: See TracReports for help on using and
creating reports.
